Light Speed VCT 64 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 – + |
Scan Thickness | 0.65,1,25,2.5,5 mm |
Scan Speed | 0.4 – 2 Sec |
Scan KVP | 80, 100,120,140 |
Scan mA | Upto 700 mA |
Tube Capacity | 8 mhu |
Tube Name | Performix Pro 100 |
Detector Type | Solid State Array |
Power Supply | 10 KVA |
Scan FOV | 50cm |
Dicom | YES |
Recommended | Below 80 Cases |


Light Speed VCT 16 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 |
Scan Thickness | .625, 1.25, 2.5 |
Scan Speed | 3.75, 5, 7.5, 10 mm 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3 |
Scan KVP | 80, 100,120,140 Kv |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 mhu |
Detector Type | 16 X 912 ROWS |
Scan FOV | 25, 50 |
Dicom | In built |
Recommended | Below 100 Cases |
Light Speed Ultra 8 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 |
Scan Thickness | .625, 1.25, 2.5, 3.75, 5, 7.5 MM |
Scan Speed | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3 |
Scan KVP | 80, 100, 120,140 Kv |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 mhu |
Detector Type | 8 X 912 ROWS |
Scan FOV | 25, 50 |
Dicom | In built |
Recommended | Below 75 Cases |


Light Speed QXI 4 Slice Spiral
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 |
Scan Thickness | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3, 4 |
Scan Speed | 0.63, 1.25, 2.5, 3.75, 7.5, 10 Sec |
Scan KVP | 80, 100, 120,140 Kv |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 mhu |
Detector Type | Four rows of HR detectors |
Scan FOV | 18, 25, 42, 50 cm |
Dicom | In built |
Recommended | Below 50 Cases |
Hi Speed NXI-NXI Pro – CT/e 2 Slice Spiral
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 |
Scan Thickness | 0.5, 1, 2, 3, 4, 5, 6, 7, 10 mm |
Scan Speed | 0.7, 1, 1.5, 2, 3 Sec |
Scan KVP | 80, 120,140 Kv |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 / 3.5 / 2.0 Mhu |
Detector Type | Two rows of HR |
Scan FOV | 18, 25, 35, 50 cm |
Dicom | In built |
Recommended | Below 40 Cases |


HiSpeed LXI – DXI FXI – ZXI – CT/e Fast Single Slice
Specification | Parameter |
---|---|
Gantry Aperture | 65 / 70 cm |
Gantry Tilt | 30 |
Scan Thickness | 01,2,3,5,7,10 mm |
Scan Speed | 0.8, 1,1.5,2,3 sec |
Scan KVP | 80, 120,140 Kv |
Scan mA | upto 350 mA |
Tube Capacity | 2 / 3.5 / 6.3 mhu |
Detector Type | Solid state detector |
Scan FOV | 18, 25, 42, 50 cm |
Dicom | In built |
Recommended | Below 30 Cases |
Prospeed Single Slice Spiral C T
Specification | Parameter |
---|---|
Gantry Aperture | 68 cm |
Gantry Tilt | 25 |
Scan Thickness | 1,2,3,5,7,10 mm |
Scan Speed | 1.5,2,3 sec |
Scan KVP | 80, 120,140 Kv |
Scan mA | upto 350 mA |
Tube Capacity | 3.5 mhu |
Detector Type | Soild State / xenon |
Scan FOV | 25,35,42,50 cm |
Dicom | Optional |
Recommended | Below 25 Cases |

SIEMENS Somatom Sensation 64 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 78 cm |
Gantry Tilt | 30 -+ |
Scan Thickness | 0.1- 10 mm |
Scan Speed | 0.33 -1.0 Sec |
Scan KVP | 80, 100,120,140 |
Scan mA | Upto 500 mA |
Tube Capacity | 7.3 mhu |
Tube Name | STARATON |
Detector Type | multislice UFC |
Scan FOV | 78 cm |
Dicom | YES |
Recommended | Below 80 Cases |


SIEMENS Somatom Sensation 16 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 78 cm |
Gantry Tilt | 30 -+ |
Scan Thickness | 0.1- 10 mm |
Scan Speed | 0.33 -1.0 Sec |
Scan KVP | 80, 100,120,140 |
Scan mA | Upto 500 mA |
Tube Capacity | 5.3 MHU |
Tube Name | AKRON Q / STARATION |
Detector Type | multislice UFC |
Scan FOV | 70 cm |
Dicom | YES |
Recommended | Below 65 Cases |
SIEMENS Somatom Sensation 4 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 78 cm |
Gantry Tilt | 30 -+ |
Scan Thickness | 0.1- 10 mm |
Scan Speed | 0.5,1.0s,1.5 Sec |
Scan KVP | 80, 110, 130 |
Scan mA | Upto 500 mA |
Tube Capacity | 5.3 mhu |
Tube Name | AKRON B |
Detector Type | UFC |
Scan FOV | 70 cm |
Dicom | YES |
Recommended | Below 50 Cases |


SIEMENS Emotion Duo 2 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 78 cm |
Gantry Tilt | 30 -+ |
Scan Thickness | 0.1- 10 mm |
Scan Speed | 0.5,1.0s,1.5 Sec |
Scan KVP | 80, 110, 130 |
Scan mA | Upto 240 mA |
Tube Capacity | 3.5 MHU |
Tube Name | DURA 352MV |
Detector Type | DURA 352MV |
Scan FOV | 70 cm |
Dicom | YES |
Recommended | Below 40 Cases |
SIEMENS Somatom Sprit 2 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 69 cm |
Gantry Tilt | 25, 30 – + |
Scan Thickness | 0.1- 10 mm |
Scan Speed | 0.8,1.0,1.5 Sec |
Scan KVP | 80, 120, 140 |
Scan mA | Upto 240 mA |
Tube Capacity | 2.0 MHU |
Tube Name | DURA 187 MV |
Detector Type | UFC |
Scan FOV | 69 cm |
Dicom | YES |
Recommended | Below 40 Cases |


SIEMENS Esprit 2 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 65 cm |
Gantry Tilt | 25 – + |
Scan Thickness | 1,3,5,8,10 mm |
Scan Speed | 1.0,1.5,2.0 Sec/td> |
Scan KVP | 80, 110, 130 |
Scan mA | Upto 160 mA |
Tube Capacity | 2.0 MHU |
Tube Name | DURA 187 MV |
Detector Type | UFC |
Scan FOV | 65 cm |
Dicom | YES |
Recommended | Below 30 Cases |